The B.P.T Course offered at Vemana Institute of Physiotherapy is a full time 4-1/2 years degree course including 6 months compulsory internship programme recognized by the Government of Karnataka and our college is affiliated to Rajiv Gandhi University of Health Sciences, Bangalore. The course meets the University's stipulated requirements.
The B.P.T Course is designed keeping in mind today’s students which goes beyond mere academics. It prepares and enables you to become a full-fledged professional physiotherapist.
Besides the curriculum, emphasis is laid on the personality development that shapes and moulds you to adapt most perfectly in the Medical profession thereby becoming an asset to the modern society.
Every profession has its own set of challenges and difficulties. We at Vemana Institute of Physiotherapy, impart you the right Education and Training that will enable you to pass out with flying colours and handleall the challenges of this profession with utmost confidence and professionalism leading you to climb the success ladder.
The Infrastructure provided is aimed at giving the best of theoretical and practical training sessions to the students. Well-ventilated classrooms are fully equipped with modern teaching aids to impart excellent teaching and training.
BPT DEGREE IS A FULL TIME PROGRAM OF 4-1/2 YEARS INCLUDING 6 MONTHS COMPULSORY INTERNSHIP PROGRAMME
TABLE - I
First year BPT [Duration 0 -12 months] | |||||
Sl. No | Subject | Teaching hours | |||
---|---|---|---|---|---|
Weekly Class hours | Total | Theory | Practical | ||
Main Subjects: For University Examination | |||||
1 | Anatomy | 8 | 240 | 150 | 90 |
2 | Physiology | 7 | 210 | 150 | 60 |
3 | Biochemistry | 2 | 60 | 60 | |
4 | Biomechanics | 6 | 180 | 90 | 90 |
5 | Psychology | 2 | 60 | 60 | |
6 | Sociology | 2 | 60 | 60 | |
Subsidiary subjects: Not for University Examination | |||||
7 | English | 2 | 60 | 60 | |
8 | Kannada | 2 | 60 | 60 | |
9 | Basic Nursing | 1 | 30 | 20 | 10 |
10 | Orientation to Physiotherapy | 1 | 30 | 30 | |
11 | Integrated Seminars / PBL sessions | 3 | 90 | 90 | |
Total | 36 | 1080 | 830 | 250 |
Second year BPT [Duration 13 -24 months] | ||||||
Sl. No | Subject | Teaching hours | ||||
---|---|---|---|---|---|---|
Weekly Class hours | Total | Theory | Practical | Clinics | ||
Main Subjects: For University Examination | ||||||
1 | Pathology | 2 | 60 | 45 | 15 | |
2 | Microbiology | 2 | 60 | 45 | 15 | |
3 | Pharmacology | 2 | 60 | 60 | ||
4 | Exercise Therapy | 9 | 270 | 120 | 150 | |
5 | Electrotherapy | 8 | 240 | 90 | 150 | |
Subsidiary subjects: Not for University Examination | ||||||
6 | Ethics and Admin | 1 | 30 | 30 | ||
7 | First Aid & CPR | 1 | 30 | 20 | 10 | |
8 | Constitution of India | 1 | 30 | 30 | ||
9 | Introduction to Treatment | 1 | 30 | 30 | ||
10 | Clinical Observation Posting | 9 | 270 | 270 | ||
Total | 34 | 1080 | 460 | 350 | 270 |
Third year BPT [Duration 25 -36 months] | ||||||
Sl. No | Subject | Teaching hours | ||||
---|---|---|---|---|---|---|
Weekly Class hours | Total | Theory | Practical | Clinics | ||
Main Subjects: For University Examination | ||||||
1 | General Medicine | 2 | 60 | 60 | ||
2 | General Surgery | 2 | 60 | 60 | ||
3 | Orthopedics & Traumatology | 2 | 60 | 60 | ||
4 | Musculoskeltal And Sports Physiotherapy | 5 | 150 | 90 | 60 | |
5 | Cardio- Respiratory & General Physiotherapy | 5 | 150 | 90 | 60 | |
6 | Supervised Rotatory Clinical Training | 18 | 540 | 540 | Subsidiary subjects: Not for University Examination | |
7 | Allied Therapies | 2 | 60 | 60 | ||
Total | 36 | 1080 | 420 | 120 | 540 |
Fourth year BPT [Duration 37 - 48 months] | ||||||
Sl. No | Subject | Teaching hours | ||||
---|---|---|---|---|---|---|
Weekly Class hours | Total | Theory | Practical | Clinics | ||
Main Subjects: For University Examination | ||||||
1 | Neurology & Neurosurgery | 2 | 60 | 60 | ||
2 | Community Medicine | 2 | 60 | 60 | ||
3 | Neuro- Physiotherapy | 5 | 150 | 90 | 60 | |
4 | Community Physiotherapy | 5 | 150 | 90 | 60 | |
5 | Research Methodology & | 2 | 60 | 60 | ||
6 | Supervised Rotatory Clinical Training | 18 | 540 | 540 | Subsidiary subjects: Not for University Examination | |
7 | Evidence Based Physiotherapy Practice | 1 | 30 | 20 | ||
8 | Project | 1 | 30 | 20 | ||
Total | 37 | 1080 | 400 | 140 | 540 |
There shall be six months (26 weeks) of Internship after the final year examination for candidates declared to have passed the examination in all the subjects. Internship should be done in a teaching hospital recognised by the University limited to within Karnataka only.
No candidate shall be awarded degree certificate without successfully completing six months of Internship.
The Internship should be rotatory and cover clinical branches concerned with Physiotherapy such as Orthopaedics, Cardiothoracic including ICU, Neurology, Neurosurgery Paediatrics, General Medicine, General Surgery, Obstetrics and Gynaecology both in patient and outpatient services.
The 6 months of rotational posting must be covered in the following pattern.
Physiotherapy OPD (including Pediatrics and OBG wards)1 month
Orthopedic wards 1 month
General Medicine wards (including MICU and CCU )1 month
General Surgery wards (including CTS wards, CTS-ICU and Burns)1 month
Neurology and Neurosurgery wards (including Neuro ICU) 1 month
Community Posting 1 month
Successful Completion - The student must maintain a logbook. On completion of each posting, the same will have to be certified by the faculty in charge of the posting for both attendance as well as work done. On completion of all six postings, the duly completed logbook will be submitted to the Principal/Head of program to be considered as having successfully completed the internship program.
#1, Mahayogi Vemana Road, 3rd Block, Kormangala, Bengaluru - 560 034.
All Rights Reserved To Vemana Institute of Physiotherapy
Site By Websmartindia